Seer, Inc. SEER: Stock price, financial analysis and comparison with its peers
Stock - SEER
Seer, Inc.
Prices and values in USD currency
Price - $2.07
Price is the close price as of yesterday market close (i.e. 2025-05-16). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
60.0
ISIN
US81578P1066
Seek Inc. is a life sciences company focused on enabling exceptional scientific outcomes by commercializing transformative products that will drive breakthrough ideas by unlocking the deep, unbiased biological information that can make them a reality... See more...
SEER | ALEC | AMGN | LLY | |
---|---|---|---|---|
Company Name | Seer, Inc. | Alector, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $122 M | $122 M | $146,477 M | $717,806 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $311 M | ************************* | ************************* | ************************* |
Shares Outstanding | 59 M | ************************* | ************************* | ************************* |
Close | $2.07 | ************************* | ************************* | ************************* |
Earning Yield | 1.11% | ************************* | ************************* | ************************* |
ROIC | -2.07% | ************************* | ************************* | ************************* |
Current Ratio | 19.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 31 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $127 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 1.15% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -5.61% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -85868000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SEER and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ALEC | 7 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
ALEC | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
ALEC | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |