SUPERIOR GROUP OF COMPANIES, INC. SGC: Stock price, financial analysis and comparison with its peers
Stock - SGC
SUPERIOR GROUP OF COMPANIES, INC.
Prices and values in USD currency
Price - $10.47
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
4600.0
ISIN
US8683581024
Superior Group of Companiesâ„¢ formerly Superior Uniform Group, established in 1920, is a combination of companies that help its customers unlock the power of their brands by creating extraordinary brand engagement experiences for their employees and c... See more...
SGC | SNBR | NKE | AMZN | |
---|---|---|---|---|
Company Name | SUPERIOR GROUP OF COMPANIES, INC. | Sleep Number Corp | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $173 M | $173 M | $86,951 M | $2,039,189 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $200 M | ************************* | ************************* | ************************* |
Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
Close | $10.47 | ************************* | ************************* | ************************* |
Earning Yield | 0.08% | ************************* | ************************* | ************************* |
ROIC | 0.08% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 39 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $177 M | ************************* | ************************* | ************************* |
Book Value per Share | 12 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | -58 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 5.39% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.54% | ************************* | ************************* | ************************* |
Net Income | $13 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: SGC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SNBR | -1.7442012130171083 | 10 | 1 | -0.08281627104730296 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
AMZN | 1.0 |
NKE | 2.0 |
SNBR | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
SNBR | -1.057897805702318 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
SNBR | 0 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.61 |
SNBR | 0 |