SEATTLE GENETICS INC /WA SGEN: Stock price, financial analysis and comparison with its peers
Stock - SGEN
SEATTLE GENETICS INC /WA
Prices and values in USD currency
Price - $228.74
Price is the close price as of yesterday market close (i.e. 2024-01-09). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
2092
ISIN
US8125781026
Seattle Genetics Inc is a development-stage biotech company. It develops monoclonal antibody-based therapies. Its lead product, Adcetris, has received approval for relapsed/refractory Hodgkin\'s lymphoma and anaplastic large-cell lymphoma.
| SGEN | ALNY | AMGN | EAR | |
|---|---|---|---|---|
| Company Name | SEATTLE GENETICS INC /WA | ALNYLAM PHARMACEUTICALS, INC. | AMGEN INC | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $42,902 M | $43,112 M | $207,918 M | $1,462,582 M |
| Industry | Biotechnology | Biotechnology | Biotechnology | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $2,550 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 188 M | ************************* | ************************* | ************************* |
| Close | $228.74 | ************************* | ************************* | ************************* |
| Earning Yield | -1.89% | ************************* | ************************* | ************************* |
| ROIC | -40.42% | ************************* | ************************* | ************************* |
| Current Ratio | 2.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 46 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $42,902 M | ************************* | ************************* | ************************* |
| Book Value per Share | 14 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -1.41% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -75 | ************************* | ************************* | ************************* |
| Net Profit Margin | -32.61% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -750225000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SGEN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ALNY | 10 | 0 | NaN% | |
| AMGN | -0.7437192437192437 | 10 | 5 | 31.12% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| ALNY | 1.0 |
| AMGN | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| AMGN | -6.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| AMGN | 10 |
| ALNY | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| AMGN | 2.46% |