Star Group, L.P. SGU: Stock price, financial analysis and comparison with its peers
Stock - SGU
Star Group, L.P.
Prices and values in USD currency
Price - $12.63
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Refining & Marketing
Employees
3194.0
ISIN
US85512C1053
Star Group, L.P. sells home heating and air conditioning products and services to residential and commercial home heating oil and propane customers in the United States. It also sells diesel fuel, gasoline, and home heating oil on a delivery only bas... See more...
SGU | NGL | MPC | XOM | |
---|---|---|---|---|
Company Name | Star Group, L.P. | NGL Energy Partners LP | Marathon Petroleum Corp | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $437 M | $430 M | $46,073 M | $457,123 M |
Industry | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Refining & Marketing | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $371 M | ************************* | ************************* | ************************* |
Shares Outstanding | 35 M | ************************* | ************************* | ************************* |
Close | $12.63 | ************************* | ************************* | ************************* |
Earning Yield | 0.16% | ************************* | ************************* | ************************* |
ROIC | 0.42% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 57 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $437 M | ************************* | ************************* | ************************* |
Book Value per Share | 11 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | 10 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 5.83% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.08% | ************************* | ************************* | ************************* |
Net Income | $73 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.24% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: SGU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
NGL | -1.9238183296437519 | 8 | 0 | -1.9238183296437519 |
MPC | -3.408625730994152 | 10 | 2 | -0.4052622571105928 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
NGL | 1.0 |
XOM | 2.0 |
MPC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MPC | 2.9507687758722647 |
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MPC | 10 |
XOM | 10 |
NGL | 5 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
MPC | 2.47 |