Silicon Motion Technology Corporation SIMO: Stock price, financial analysis and comparison with its peers
Stock - SIMO
Silicon Motion Technology Corporation
Prices and values in USD currency
Price - $268.05
Price is the close price as of yesterday market close (i.e. 2026-06-01). Prices are not updated in real time.
Sector
Technology
Industry
Semiconductors
Employees
1434
ISIN
US82706C1080
Silicon Motion Technology Corporation, together with its subsidiaries, designs, develops, and markets NAND flash controllers for solid-state storage devices. It offers controllers for computing-grade solid state drives (SSDs), which are used in PCs a... See more...
| SIMO | FSLR | AVGO | NVDA | |
|---|---|---|---|---|
| Company Name | Silicon Motion Technology Corporation | FIRST SOLAR, INC. | Broadcom Inc. | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $35,984 M | $32,558 M | $2,177,805 M | $5,429,512 M |
| Industry | Semiconductors | Semiconductors | Semiconductors | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $831 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 134 M | ************************* | ************************* | ************************* |
| Close | $268.05 | ************************* | ************************* | ************************* |
| Earning Yield | 0.26% | ************************* | ************************* | ************************* |
| ROIC | 11.23% | ************************* | ************************* | ************************* |
| Current Ratio | 2.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 91 | ************************* | ************************* | ************************* |
| Preferred Stocks | $109 M | ************************* | ************************* | ************************* |
| Total Capitalization | $36,093 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 0.21% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 408 | ************************* | ************************* | ************************* |
| Net Profit Margin | 13.85% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.19% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -305.88% | ************************* | ************************* | ************************* |
| Net Income | $123 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -99.76% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SIMO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| FSLR | -0.8069677012703518 | 10 | 2 | 561.58% |
| AVGO | -0.61 | 8 | 3 | 40.48% |
| NVDA | -0.49328681678824404 | 10 | 2 | 127.34% |
| Ticker | Rank Stability |
|---|---|
| NVDA | 1.0 |
| FSLR | 2.0 |
| AVGO | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 8436.51% |
| FSLR | 734.23% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| NVDA | 10 |
| AVGO | 8 |
| FSLR | 0 |
| Ticker | Dividends yield |
|---|---|
| AVGO | 0.53% |
| NVDA | 0.02% |