INVENTURE FOODS, INC. SNAK: Stock price, financial analysis and comparison with its peers
Stock - SNAK
INVENTURE FOODS, INC.
Prices and values in USD currency
Price - $4.0
Price is the close price as of yesterday market close (i.e. 2017-12-14). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Consumer Packaged Goods
Employees
687
ISIN
Inventure Foods Inc develops, produces markets and distributes snack food products and frozen berry products. The Company operates in two segments: frozen products and snack products.
| SNAK | GGROU | PG | WMT | |
|---|---|---|---|---|
| Company Name | INVENTURE FOODS, INC. | Golden Growers Cooperative | PROCTER & GAMBLE Co | Walmart Inc |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $81 M | $77 M | $379,997 M | $1,013,008 M |
| Industry | Consumer Packaged Goods | Consumer Packaged Goods | Consumer Packaged Goods | Retail - Defensive |
| Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
| Total Equity | -15349000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 20 M | ************************* | ************************* | ************************* |
| Close | $4.0 | ************************* | ************************* | ************************* |
| Earning Yield | 0.39% | ************************* | ************************* | ************************* |
| ROIC | 1.38% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 1 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $81 M | ************************* | ************************* | ************************* |
| Book Value per Share | -1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -1.91% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
| Net Profit Margin | -21.11% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -66817000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SNAK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| GGROU | 1 | 0 | NaN% | |
| PG | -0.5540528022232515 | 10 | 3 | 13.67% |
| WMT | -0.593759497517982 | 10 | 3 | 23.56% |
| Ticker | Rank Stability |
|---|---|
| PG | 1.0 |
| WMT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PG | 40.15% |
| WMT | 29.76% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WMT | 10 |
| PG | 9 |
| GGROU | 1 |
| Ticker | Dividends yield |
|---|---|
| GGROU | 11.88% |
| PG | 2.65% |
| WMT | 0.72% |