SYNCHRONOSS TECHNOLOGIES INC SNCR: Stock price, financial analysis and comparison with its peers
Stock - SNCR
SYNCHRONOSS TECHNOLOGIES INC
Prices and values in USD currency
Price - $10.89
Price is the close price as of yesterday market close (i.e. 2025-03-31). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1598
ISIN
US87157B1035
Synchronoss Technologies Inc is a software company providing technologies and services for the mobile transformation of business. It provides personal cloud, secure-mobility, identity management and scalable messaging platforms, products and solution... See more...
| SNCR | HCAT | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | SYNCHRONOSS TECHNOLOGIES INC | Health Catalyst, Inc. | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $125 M | $122 M | $2,999,434 M | $4,375,215 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $98 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
| Close | $10.89 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | -16.98% | ************************* | ************************* | ************************* |
| Current Ratio | 1.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 5 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
| Net Profit Margin | -33.21% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 32.47% | ************************* | ************************* | ************************* |
| Net Income | -54535000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: SNCR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HCAT | 1 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| HCAT | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.84% |
| NVDA | 0.02% |