SYNOPSYS INC SNPS: Stock price, financial analysis and comparison with its peers
Stock - SNPS
SYNOPSYS INC
Prices and values in USD currency
Price - $559.28
Price is the close price as of yesterday market close (i.e. 2025-07-11). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
15.036
ISIN
US8716071076
Synopsys Inc is a software development company. It supplies electronic design automation software used by engineers to design and test integrated circuits. It provides software and hardware used to develop the electronic systems that incorporate chip... See more...
SNPS | CDNS | MSFT | NVDA | |
---|---|---|---|---|
Company Name | SYNOPSYS INC | CADENCE DESIGN SYSTEMS INC | MICROSOFT CORP | NVIDIA CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $86,778 M | $87,537 M | $3,740,948 M | $4,024,048 M |
Industry | Application Software | Application Software | Application Software | Semiconductors |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $9,916 M | ************************* | ************************* | ************************* |
Shares Outstanding | 155 M | ************************* | ************************* | ************************* |
Close | $559.28 | ************************* | ************************* | ************************* |
Earning Yield | 1.54% | ************************* | ************************* | ************************* |
ROIC | 19.76% | ************************* | ************************* | ************************* |
Current Ratio | 7.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 99 | ************************* | ************************* | ************************* |
Preferred Stocks | $649 M | ************************* | ************************* | ************************* |
Total Capitalization | $87,428 M | ************************* | ************************* | ************************* |
Book Value per Share | 64 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 1.48% | ************************* | ************************* | ************************* |
P E (3 years avg) | 58 | ************************* | ************************* | ************************* |
Net Profit Margin | 34.77% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $2,163 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 138.76% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SNPS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CDNS | -40.28% | 10 | 2 | 28.88% |
MSFT | -35.07% | 10 | 2 | 37.03% |
NVDA | -49.33% | 10 | 2 | 135.96% |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
CDNS | 2.0 |
NVDA | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NVDA | 6736.81% |
MSFT | 375.99% |
CDNS | 246.02% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
MSFT | 10 |
NVDA | 10 |
CDNS | 0 |
Ticker | Dividends yield |
---|---|
MSFT | 0.63% |
NVDA | 0.02% |
CDNS | 0% |