Spectrum Brands Holdings, Inc. SPB: Stock price, financial analysis and comparison with its peers
Stock - SPB
Spectrum Brands Holdings, Inc.
Prices and values in USD currency
Price - $64.1
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Manufacturing - Apparel & Furniture
Employees
17113.0
ISIN
US84790A1051
Spectrum Brands Holdings, a member of the Russell 1000 Index, is a leading supplier of residential locksets, residential builders\' hardware, plumbing, shaving and grooming products, personal care products, small household appliances, specialty pet s... See more...
SPB | LZB | NKE | AMZN | |
---|---|---|---|---|
Company Name | Spectrum Brands Holdings, Inc. | LA-Z-BOY INC | NIKE INC | AMAZON COM INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,687 M | $1,745 M | $86,951 M | $2,039,189 M |
Industry | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Manufacturing - Apparel & Furniture | Retail - Apparel & Specialty |
Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Total Equity | $2,029 M | ************************* | ************************* | ************************* |
Shares Outstanding | 26 M | ************************* | ************************* | ************************* |
Close | $64.1 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 2.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 66 | ************************* | ************************* | ************************* |
Preferred Stocks | $13 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,700 M | ************************* | ************************* | ************************* |
Book Value per Share | 77 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.03% | ************************* | ************************* | ************************* |
P E (3 years avg) | 3 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | 2.95% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.18% | ************************* | ************************* | ************************* |
Net Income | $119 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.73% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LZB | 0.05303719060930745 | 2 | 0 | 0.05303719060930745 |
NKE | -0.5579472766061795 | 10 | 2 | 0.1291575805958266 |
AMZN | -0.7994676131322094 | 10 | 0 | 1.4152222987485863 |
Ticker | Rank Stability |
---|---|
NKE | 1.0 |
AMZN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
AMZN | 77.09117221418234 |
NKE | 0.5959098059779757 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
NKE | 10 |
LZB | 2 |
AMZN | 0 |
Ticker | Dividends yield |
---|---|
NKE | 2.61 |
LZB | 1.97 |