SUBURBAN PROPANE PARTNERS LP SPH: Stock price, financial analysis and comparison with its peers
Stock - SPH
SUBURBAN PROPANE PARTNERS LP
Prices and values in USD currency
Price - $20.22
Price is the close price as of yesterday market close (i.e. 2025-04-28). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2021.0
ISIN
US8644821048
Suburban Propane Partners LP engages in the business of liquefied petroleum gas business. It operates through the following business segments: Propane; Fuel Oil and Refined Fuels; Natural Gas and Electricity; and All Other. The Propane segment engage... See more...
SPH | MSEX | DUK | NEE | |
---|---|---|---|---|
Company Name | SUBURBAN PROPANE PARTNERS LP | Middlesex Water Company | Duke Energy CORP | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,295 M | $1,124 M | $94,495 M | $138,443 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $643 M | ************************* | ************************* | ************************* |
Shares Outstanding | 64 M | ************************* | ************************* | ************************* |
Close | $20.22 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.21% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 40 | ************************* | ************************* | ************************* |
Preferred Stocks | 9,200.1 | ************************* | ************************* | ************************* |
Total Capitalization | $1,295 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 11 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.08% | ************************* | ************************* | ************************* |
Dividends Yield | 6.40% | ************************* | ************************* | ************************* |
Working Capital/Debt | -0.02% | ************************* | ************************* | ************************* |
Net Income | $110 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.86% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SPH and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
MSEX | 0.41227232199719777 | 2 | 0 | 0.41227232199719777 |
DUK | -0.6574049096304289 | 10 | 0 | 0.24444090031551888 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
DUK | 1.0 |
NEE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
DUK | 0.30105920695274313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
DUK | 10 |
NEE | 10 |
MSEX | 2 |
Ticker | Dividends yield |
---|---|
DUK | 3.40 |
NEE | 3.14 |