Atmos Energy Corp ATO: Stock price, financial analysis and comparison with its peers
Stock - ATO
Atmos Energy Corp
Prices and values in USD currency
Price - $152.99
Price is the close price as of yesterday market close (i.e. 2025-06-13). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
4628
ISIN
US0495601058
Atmos Energy Corp is engaged in the utilities sector. It distributes natural gas to residential, commercial, public authority & industrial customers.
ATO | ES | SRE | NEE | |
---|---|---|---|---|
Company Name | Atmos Energy Corp | Eversource Energy | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $24,300 M | $23,957 M | $48,313 M | $153,944 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $13,138 M | ************************* | ************************* | ************************* |
Shares Outstanding | 159 M | ************************* | ************************* | ************************* |
Close | $152.99 | ************************* | ************************* | ************************* |
Earning Yield | 4.43% | ************************* | ************************* | ************************* |
ROIC | 6.03% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 61 | ************************* | ************************* | ************************* |
Preferred Stocks | $191 M | ************************* | ************************* | ************************* |
Total Capitalization | $24,492 M | ************************* | ************************* | ************************* |
Book Value per Share | 83 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 3.73% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 25.35% | ************************* | ************************* | ************************* |
Dividends Yield | 2.16% | ************************* | ************************* | ************************* |
Working Capital/Debt | -1.51% | ************************* | ************************* | ************************* |
Net Income | $1,137 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 70.75% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: ATO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ES | -1.283323282307165 | 10 | 1 | -8.78% |
SRE | -0.8888888888888888 | 10 | 0 | 82.71% |
NEE | -0.6504201680672269 | 10 | 1 | 45.38% |
Ticker | Rank Stability |
---|---|
SRE | 1.0 |
NEE | 2.0 |
ES | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 162.27% |
SRE | 123.41% |
ES | -24.74% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ES | 10 |
SRE | 10 |
NEE | 10 |
Ticker | Dividends yield |
---|---|
ES | 4.32% |
SRE | 3.23% |