Seritage Growth Properties SRG: Stock price, financial analysis and comparison with its peers
Stock - SRG
Seritage Growth Properties
Prices and values in USD currency
Price - $2.95
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
61.0
ISIN
US81752R1005
Seritage Growth Properties is a real estate investment trust. The company engages in the acquisition, ownership, development, redevelopment, management and leasing of retail properties throughout the United States. Its property portfolio includes mal... See more...
SRG | EQC | WELL | PLD | |
---|---|---|---|---|
Company Name | Seritage Growth Properties | Equity Commonwealth | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $166 M | $170 M | $96,948 M | $97,887 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $406 M | ************************* | ************************* | ************************* |
Shares Outstanding | 56 M | ************************* | ************************* | ************************* |
Close | $2.95 | ************************* | ************************* | ************************* |
Earning Yield | -0.14% | ************************* | ************************* | ************************* |
ROIC | -0.11% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 9 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $166 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
Net Profit Margin | -8.71% | ************************* | ************************* | ************************* |
Dividends Yield | 2.96% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.41% | ************************* | ************************* | ************************* |
Net Income | -153536000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: SRG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EQC | -1.0529674897280037 | 10 | 1 | 1.7812523341564217 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
EQC | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EQC | 10 |
WELL | 10 |
PLD | 10 |
Ticker | Dividends yield |
---|---|
EQC | 5.89 |
PLD | 3.80 |