SuRo Capital Corp. SSSS: Stock price, financial analysis and comparison with its peers
Stock - SSSS
SuRo Capital Corp.
Prices and values in USD currency
Price - $8.16
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
10
ISIN
US86887Q1094
SuRo Capital Corp. is a business development company. The firm seeks to invest in growing, late stage, venture capital-backed private companies. SuRo Capital Corp. was founded in 2010 and is based in San Francisco, California.
SSSS | SWKH | BLK | V | |
---|---|---|---|---|
Company Name | SuRo Capital Corp. | SWK Holdings Corporation | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $192 M | $181 M | $150,807 M | $711,966 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $158 M | ************************* | ************************* | ************************* |
Shares Outstanding | 24 M | ************************* | ************************* | ************************* |
Close | $8.16 | ************************* | ************************* | ************************* |
Earning Yield | -3.26% | ************************* | ************************* | ************************* |
ROIC | -3.80% | ************************* | ************************* | ************************* |
Current Ratio | 27.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 10 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $192 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -3.49% | ************************* | ************************* | ************************* |
P E (3 years avg) | -3 | ************************* | ************************* | ************************* |
Net Profit Margin | -1088.91% | ************************* | ************************* | ************************* |
Dividends Yield | 0.07% | ************************* | ************************* | ************************* |
Working Capital/Debt | 56.57% | ************************* | ************************* | ************************* |
Net Income | -37940579 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: SSSS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
SWKH | -95.31% | 10 | 3 | 70.36% |
BLK | -22.51% | 10 | 3 | 8.75% |
V | -29.37% | 10 | 2 | 16.50% |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
SWKH | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 203.20% |
BLK | 85.59% |
SWKH | 52.40% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
SWKH | 0 |
Ticker | Dividends yield |
---|---|
BLK | 2.02% |
V | 0.62% |
SWKH | 0% |