ShotSpotter, Inc. SSTI: Stock price, financial analysis and comparison with its peers
Stock - SSTI
ShotSpotter, Inc.
Prices and values in USD currency
Price - $16.63
Price is the close price as of yesterday market close (i.e. 2025-06-11). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
213
ISIN
US82536T1079
ShotSpotter, Inc. provides precision-policing and security solutions for law enforcement and security personnel in the United States, South Africa, and the Bahamas. Its solutions include ShotSpotter Respond, a public safety solution, which serves cit... See more...
SSTI | OPFI | ORCL | MSFT | |
---|---|---|---|---|
Company Name | ShotSpotter, Inc. | OppFi Inc. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $211 M | $209 M | $494,611 M | $3,512,769 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $74 M | ************************* | ************************* | ************************* |
Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
Close | $16.63 | ************************* | ************************* | ************************* |
Earning Yield | -2.66% | ************************* | ************************* | ************************* |
ROIC | -12.36% | ************************* | ************************* | ************************* |
Current Ratio | 0.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 7 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $211 M | ************************* | ************************* | ************************* |
Book Value per Share | 6 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -2.40% | ************************* | ************************* | ************************* |
P E (3 years avg) | -86 | ************************* | ************************* | ************************* |
Net Profit Margin | -7.39% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -7755000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SSTI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
OPFI | -0.7881465576568393 | 4 | 2 | -44.66% |
ORCL | -0.5895480542783447 | 10 | 0 | 18.18% |
MSFT | -0.35069801919038013 | 10 | 0 | 37.03% |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 375.99% |
ORCL | 1.27% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
OPFI | 1 |
Ticker | Dividends yield |
---|---|
OPFI | 1.14% |
ORCL | 0.90% |