StoneCo Ltd. STNE: Stock price, financial analysis and comparison with its peers
Stock - STNE
StoneCo Ltd.
Prices and values in USD currency
Price - $14.06
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
7239
ISIN
KYG851581069
StoneCo Ltd. provides financial technology solutions to merchants and integrated partners to conduct electronic commerce across in-store, online, and mobile channels in Brazil. It distributes its solutions, principally through proprietary Stone Hubs,... See more...
| STNE | CSOD | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | StoneCo Ltd. | Cornerstone OnDemand Inc | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $3,783 M | $3,806 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $2,961 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 269 M | ************************* | ************************* | ************************* |
| Close | $14.06 | ************************* | ************************* | ************************* |
| Earning Yield | NaN% | ************************* | ************************* | ************************* |
| ROIC | 33.02% | ************************* | ************************* | ************************* |
| Current Ratio | 1.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 71 | ************************* | ************************* | ************************* |
| Preferred Stocks | NaN | ************************* | ************************* | ************************* |
| Total Capitalization | NaN | ************************* | ************************* | ************************* |
| Book Value per Share | 11 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | NaN% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -6 | ************************* | ************************* | ************************* |
| Net Profit Margin | 13.21% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $319 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: STNE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CSOD | 10 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| CSOD | 1.0 |
| MSFT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| CSOD | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |