Stoke Therapeutics, Inc. STOK: Stock price, financial analysis and comparison with its peers
Stock - STOK
Stoke Therapeutics, Inc.
Prices and values in USD currency
Price - $9.05
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
79.0
ISIN
US86150R1077
Stoke Therapeutics, Inc. operates as a biotechnology company. The Company develops antisense oligonucleotide medicines and therapies that increase target gene expression to treat diseases caused by loss of protein function. Stoke Therapeutics serves ... See more...
STOK | TBPH | AMGN | LLY | |
---|---|---|---|---|
Company Name | Stoke Therapeutics, Inc. | Theravance Biopharma, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $489 M | $490 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $229 M | ************************* | ************************* | ************************* |
Shares Outstanding | 54 M | ************************* | ************************* | ************************* |
Close | $9.05 | ************************* | ************************* | ************************* |
Earning Yield | -0.34% | ************************* | ************************* | ************************* |
ROIC | -0.98% | ************************* | ************************* | ************************* |
Current Ratio | 5.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 31 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $489 M | ************************* | ************************* | ************************* |
Book Value per Share | 4 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.36% | ************************* | ************************* | ************************* |
P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
Net Profit Margin | -2.43% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -88981000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: STOK and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TBPH | 2 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
LLY | 1.0 |
AMGN | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
TBPH | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |