Strategic Education, Inc. STRA: Stock price, financial analysis and comparison with its peers
Stock - STRA
Strategic Education, Inc.
Prices and values in USD currency
Price - $88.2
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Consumer Defensive
Industry
Education
Employees
2020.0
ISIN
US86272C1036
Strategic Education Inc. is an education services holding company. The company owns for-profit, online Capella University and Strayer University, as well as coding schools DevMountain, Generation Code, Hackbright Academy, and The New York Code + Desi... See more...
STRA | PRDO | LRN | WMT | |
---|---|---|---|---|
Company Name | Strategic Education, Inc. | PERDOCEO EDUCATION Corp | Stride, Inc. | Walmart Inc |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $2,131 M | $1,975 M | $6,819 M | $781,082 M |
Industry | Education | Education | Education | Retail - Defensive |
Sector | Consumer Defensive | Consumer Defensive | Consumer Defensive | Consumer Defensive |
Total Equity | $1,643 M | ************************* | ************************* | ************************* |
Shares Outstanding | 24 M | ************************* | ************************* | ************************* |
Close | $88.2 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.50% | ************************* | ************************* | ************************* |
Current Ratio | 1.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $66 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,197 M | ************************* | ************************* | ************************* |
Book Value per Share | 68 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 25 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.09% | ************************* | ************************* | ************************* |
Dividends Yield | 2.77% | ************************* | ************************* | ************************* |
Working Capital/Debt | 1.14% | ************************* | ************************* | ************************* |
Net Income | $113 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.66% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 9 | ************************* | ************************* | ************************* |
Investment Analysis Report: STRA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PRDO | -1.2074031362422755 | 10 | 1 | -0.0012308544464460422 |
LRN | -0.46957607715257055 | 10 | 0 | 0.8665355563907162 |
WMT | -0.32366659906712636 | 10 | 0 | 0.10154654930508171 |
Ticker | Rank Stability |
---|---|
WMT | 1.0 |
LRN | 2.0 |
PRDO | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LRN | 12.89530029154519 |
WMT | -0.009600883621147416 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WMT | 10 |
PRDO | 2 |
LRN | 0 |
Ticker | Dividends yield |
---|---|
PRDO | 1.71 |
WMT | 0.86 |