Strawberry Fields REIT LLC STRW: Stock price, financial analysis and comparison with its peers
Stock - STRW
Strawberry Fields REIT LLC
Prices and values in USD currency
Price - $12.84
Price is the close price as of yesterday market close (i.e. 2026-03-02). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
8
ISIN
Strawberry Fields REIT LLC, a self-managed and self-administered real estate investment trust, engages in the acquisition, ownership, and leasing of skilled nursing facilities and other post-acute healthcare properties. Its portfolio consists of 79 h... See more...
| STRW | SRG | PLD | WELL | |
|---|---|---|---|---|
| Company Name | Strawberry Fields REIT LLC | Seritage Growth Properties | Prologis, Inc. | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $168 M | $167 M | $132,667 M | $146,640 M |
| Industry | REITs | REITs | REITs | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $63 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 13 M | ************************* | ************************* | ************************* |
| Close | $12.84 | ************************* | ************************* | ************************* |
| Earning Yield | 8.54% | ************************* | ************************* | ************************* |
| ROIC | 10.38% | ************************* | ************************* | ************************* |
| Current Ratio | 0.2 | ************************* | ************************* | ************************* |
| TBI Financial Score | 13 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $168 M | ************************* | ************************* | ************************* |
| Book Value per Share | 5 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 8.54% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 24 | ************************* | ************************* | ************************* |
| Net Profit Margin | 4.83% | ************************* | ************************* | ************************* |
| Dividends Yield | 4.18% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $7 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 1 | ************************* | ************************* | ************************* |
Investment Analysis Report: STRW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SRG | 9 | 0 | NaN% | |
| PLD | -0.10726415356197738 | 10 | 4 | 16.00% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| SRG | 1.0 |
| PLD | 2.0 |
| WELL | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PLD | 285.12% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PLD | 10 |
| WELL | 10 |
| SRG | 9 |
| Ticker | Dividends yield |
|---|---|
| SRG | 2.93% |
| PLD | 2.92% |
| WELL | 1.28% |