Starry Group Holdings, Inc. STRY: Stock price, financial analysis and comparison with its peers
Stock - STRY
Starry Group Holdings, Inc.
Prices and values in USD currency
Price - $0.0
Price is the close price as of yesterday market close (i.e. 2023-09-01). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
4
ISIN
US85572U1025
Starry Group Holdings, Inc. operates as a next generation licensed fixed wireless technology developer and internet service provider. The company is deploying gigabit capable broadband to the home using its hybrid fiber fixed wireless technology. It ... See more...
| STRY | TEUM | VZ | TV | |
|---|---|---|---|---|
| Company Name | Starry Group Holdings, Inc. | PARETEUM Corp | VERIZON COMMUNICATIONS INC | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 0.0 | 0.0 | $211,475 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | -39141000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 163 M | ************************* | ************************* | ************************* |
| Close | $0.0 | ************************* | ************************* | ************************* |
| Earning Yield | -92.72% | ************************* | ************************* | ************************* |
| ROIC | -118.26% | ************************* | ************************* | ************************* |
| Current Ratio | 0.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 2 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 0 | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -92.72% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -661.14% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -197422000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: STRY and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TEUM | 10 | 0 | NaN% | |
| VZ | -0.48413673964320125 | 10 | 5 | 10.72% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| TEUM | 1.0 |
| VZ | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| VZ | 29.17% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| VZ | 10 |
| TEUM | 0 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| VZ | 5.32% |