PARETEUM Corp TEUM: Stock price, financial analysis and comparison with its peers
Stock - TEUM
PARETEUM Corp
Prices and values in USD currency
Price - $0.0
Price is the close price as of yesterday market close (i.e. 2022-06-30). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
218
ISIN
US69946T2078
Pareteum Corp provides one stop solution for mobile, fixed and convergent telecommunications software services. Through its subsidiary it also provides layered security services for critical applications in the cloud.
| TEUM | TWER | TMUS | TV | |
|---|---|---|---|---|
| Company Name | PARETEUM Corp | TOWERSTREAM CORP | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 0.0 | 197204.5 | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | -15502000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 143 M | ************************* | ************************* | ************************* |
| Close | $0.0 | ************************* | ************************* | ************************* |
| Earning Yield | -337.18% | ************************* | ************************* | ************************* |
| ROIC | -715.17% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 2 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 0 | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -307.81% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -64.13% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -44661000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TEUM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| TWER | 3 | 0 | NaN% | |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| TMUS | 1.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| TMUS | 5 |
| TWER | 0 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| TMUS | 1.73% |