Savara Inc SVRA: Stock price, financial analysis and comparison with its peers
Stock - SVRA
Savara Inc
Prices and values in USD currency
Price - $3.22
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
28.0
ISIN
US8051111016
Savara Inc., a clinical stage biopharmaceutical company, focuses on rare respiratory diseases. Its lead product candidate is molgramostim, an inhaled granulocyte-macrophage colony-stimulating factor, which is in Phase III development stage for the tr... See more...
SVRA | COGT | AMGN | LLY | |
---|---|---|---|---|
Company Name | Savara Inc | Cogent Biosciences, Inc. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $556 M | $550 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $171 M | ************************* | ************************* | ************************* |
Shares Outstanding | 173 M | ************************* | ************************* | ************************* |
Close | $3.22 | ************************* | ************************* | ************************* |
Earning Yield | -0.27% | ************************* | ************************* | ************************* |
ROIC | -3.46% | ************************* | ************************* | ************************* |
Current Ratio | 14.4 | ************************* | ************************* | ************************* |
TBI Financial Score | 31 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $556 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.17% | ************************* | ************************* | ************************* |
P E (3 years avg) | -9 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -95881000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SVRA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
COGT | 8 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
COGT | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
COGT | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |