Transcontinental Realty Investors, Inc. TCI: Stock price, financial analysis and comparison with its peers
Stock - TCI
Transcontinental Realty Investors, Inc.
Prices and values in USD currency
Price - $43.28
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
0
ISIN
US8936172092
Transcontinental Realty Investors, Inc., a Dallas-based real estate investment company, holds a diverse portfolio of equity real estate located across the U.S., including apartments, office buildings, shopping centers, and developed and undeveloped l... See more...
TCI | HOUS | CBRE | WELL | |
---|---|---|---|---|
Company Name | Transcontinental Realty Investors, Inc. | Anywhere Real Estate Inc. | CBRE Group | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $374 M | $391 M | $40,310 M | $100,336 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $857 M | ************************* | ************************* | ************************* |
Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
Close | $43.28 | ************************* | ************************* | ************************* |
Earning Yield | 3.85% | ************************* | ************************* | ************************* |
ROIC | NaN% | ************************* | ************************* | ************************* |
Current Ratio | 30.0 | ************************* | ************************* | ************************* |
TBI Financial Score | 56 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $374 M | ************************* | ************************* | ************************* |
Book Value per Share | 99 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 3.53% | ************************* | ************************* | ************************* |
P E (3 years avg) | 2 | ************************* | ************************* | ************************* |
Net Profit Margin | 16.81% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $8 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TCI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HOUS | -624.76% | 10 | 3 | -113.48% |
CBRE | -42.35% | 10 | 3 | 16.23% |
WELL | -67.85% | 10 | 4 | 46.04% |
Ticker | Rank Stability |
---|---|
CBRE | 1.0 |
HOUS | 2.0 |
WELL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
CBRE | 124.85% |
WELL | 13.31% |
HOUS | -176.32% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
HOUS | 4 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
WELL | 1.62% |
HOUS | 0% |
CBRE | 0% |