TIDEWATER INC TDW: Stock price, financial analysis and comparison with its peers
Stock - TDW
TIDEWATER INC
Prices and values in USD currency
Price - $38.49
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
5400.0
ISIN
US88642R1095
Tidewater Inc is a provider of larger offshore service vessels to the global energy industry. It serves the customers who are operating in more remote, deeper and increasingly hostile environments in order to meet the world\'s energy demands.
TDW | LBRT | SLB | XOM | |
---|---|---|---|---|
Company Name | TIDEWATER INC | Liberty Energy Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,981 M | $1,986 M | $47,238 M | $460,860 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,111 M | ************************* | ************************* | ************************* |
Shares Outstanding | 51 M | ************************* | ************************* | ************************* |
Close | $38.49 | ************************* | ************************* | ************************* |
Earning Yield | 0.13% | ************************* | ************************* | ************************* |
ROIC | 0.18% | ************************* | ************************* | ************************* |
Current Ratio | 2.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $25 M | ************************* | ************************* | ************************* |
Total Capitalization | $2,006 M | ************************* | ************************* | ************************* |
Book Value per Share | 22 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.13% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $181 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TDW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LBRT | -7.703300592867888 | 8 | 2 | -1.6435154152848959 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
SLB | 2.0 |
LBRT | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.5437538461538463 |
SLB | -0.08120133481646274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
LBRT | 6 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
SLB | 3.31 |