TESCO CORP TESO: Stock price, financial analysis and comparison with its peers
Stock - TESO
TESCO CORP
Prices and values in USD currency
Price - $3.7
Price is the close price as of yesterday market close (i.e. 2017-12-15). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
1184
ISIN
Tesco Corp is engaged in designing, manufacturing and service delivery of technology based solutions for the upstream energy industry. Its products and service offerings consist of equipment sales and services to drilling contractors.
| TESO | SND | SLB | XOM | |
|---|---|---|---|---|
| Company Name | TESCO CORP | Smart Sand, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $173 M | $183 M | $76,666 M | $642,598 M |
| Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $274 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
| Close | $3.7 | ************************* | ************************* | ************************* |
| Earning Yield | -47.22% | ************************* | ************************* | ************************* |
| ROIC | -25.78% | ************************* | ************************* | ************************* |
| Current Ratio | 5.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 33 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $173 M | ************************* | ************************* | ************************* |
| Book Value per Share | 6 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -51.33% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -2 | ************************* | ************************* | ************************* |
| Net Profit Margin | -38.63% | ************************* | ************************* | ************************* |
| Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -306.96% | ************************* | ************************* | ************************* |
| Net Income | -58977000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: TESO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SND | -2.3351777198113455 | 10 | 4 | -20.11% |
| SLB | -5.741347053320861 | 10 | 2 | -97.46% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| SND | 1.0 |
| SLB | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| SLB | 106.75% |
| XOM | 74.37% |
| SND | -71.14% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| SLB | 10 |
| XOM | 10 |
| SND | 3 |
| Ticker | Dividends yield |
|---|---|
| SND | 3.25% |
| XOM | 2.68% |
| SLB | 2.09% |