Talend SA TLND: Stock price, financial analysis and comparison with its peers
Stock - TLND
Talend SA
Prices and values in USD currency
Price - $65.97
Price is the close price as of yesterday market close (i.e. 2021-08-09). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1219
ISIN
US8742242071
Talend SA engages in the provision of big data and cloud integration solutions. Its products include data, cloud, application program interface, and application integration; data governance; talend data fabric; and free and open source. It offers tec... See more...
| TLND | SPSC | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | Talend SA | SPS Commerce, Inc. | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,171 M | $2,184 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | -3134000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
| Close | $65.97 | ************************* | ************************* | ************************* |
| Earning Yield | -3.30% | ************************* | ************************* | ************************* |
| ROIC | -34.42% | ************************* | ************************* | ************************* |
| Current Ratio | 1.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 4 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $2,171 M | ************************* | ************************* | ************************* |
| Book Value per Share | -0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -2.79% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -31 | ************************* | ************************* | ************************* |
| Net Profit Margin | -27.29% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -85265000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TLND and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SPSC | -1.4274956217162873 | 10 | 2 | 1.65% |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| MSFT | 1.0 |
| NVDA | 2.0 |
| SPSC | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| SPSC | 1697.66% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| SPSC | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |