TECHPRECISION CORP TPCS: Stock price, financial analysis and comparison with its peers
Stock - TPCS
TECHPRECISION CORP
Prices and values in USD currency
Price - $3.13
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Engineering & Construction
Employees
95.0
ISIN
US8787391015
Techprecision Corp. engages in the business of metal fabrication and precision machining. It focuses on the manufacture of precision, large-scale fabricated and machined metal components and systems. The company was founded by Andrew A. Levy in Febru... See more...
TPCS | ENG | PWR | GE | |
---|---|---|---|---|
Company Name | TECHPRECISION CORP | ENGLOBAL CORP | Quanta Services Inc. | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $31 M | 103131.66 | $48,350 M | $232,141 M |
Industry | Engineering & Construction | Engineering & Construction | Engineering & Construction | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $8 M | ************************* | ************************* | ************************* |
Shares Outstanding | 10 M | ************************* | ************************* | ************************* |
Close | $3.13 | ************************* | ************************* | ************************* |
Earning Yield | -0.12% | ************************* | ************************* | ************************* |
ROIC | -0.22% | ************************* | ************************* | ************************* |
Current Ratio | 0.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 4 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $31 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.24% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -7981332 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TPCS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ENG | -4.11625 | 10 | 0 | -1.9256755649960624 |
PWR | -0.18625930576894711 | 10 | 0 | 0.17245089909976702 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
PWR | 1.0 |
ENG | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PWR | 1.296887021024952 |
GE | -0.5046304617551223 |
ENG | -6.8134878066223274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
GE | 10 |
PWR | 7 |
ENG | 0 |
Ticker | Dividends yield |
---|---|
GE | 0.34 |
PWR | 0.12 |