Trinity Place Holdings Inc. TPHS: Stock price, financial analysis and comparison with its peers
Stock - TPHS
Trinity Place Holdings Inc.
Prices and values in USD currency
Price - $2.09
Price is the close price as of yesterday market close (i.e. 2021-03-31). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
6
ISIN
US89656D1019
Trinity Place Holdings Inc. operates as a real estate holding, investment, development, and asset management company in the United States. The company's principal asset is located at 77 Greenwich Street in Lower Manhattan. It also owns a property occ... See more...
| TPHS | VCSA | CBRE | WELL | |
|---|---|---|---|---|
| Company Name | Trinity Place Holdings Inc. | Vacasa, Inc. | CBRE Group | Welltower Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $68 M | $65 M | $42,789 M | $146,640 M |
| Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Total Equity | $60 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 33 M | ************************* | ************************* | ************************* |
| Close | $2.09 | ************************* | ************************* | ************************* |
| Earning Yield | -6.50% | ************************* | ************************* | ************************* |
| ROIC | -3.38% | ************************* | ************************* | ************************* |
| Current Ratio | 0.1 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $68 M | ************************* | ************************* | ************************* |
| Book Value per Share | 2 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -5.63% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -17 | ************************* | ************************* | ************************* |
| Net Profit Margin | -53.64% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -2179000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TPHS and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| VCSA | 1 | 0 | NaN% | |
| CBRE | -0.4135884157063906 | 10 | 4 | 18.06% |
| WELL | -0.6565969654000025 | 10 | 5 | 27.42% |
| Ticker | Rank Stability |
|---|---|
| CBRE | 1.0 |
| WELL | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| CBRE | 94.00% |
| WELL | -2.15% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| WELL | 10 |
| VCSA | 0 |
| CBRE | 0 |
| Ticker | Dividends yield |
|---|---|
| WELL | 1.28% |