TRINITY INDUSTRIES INC TRN: Stock price, financial analysis and comparison with its peers
Stock - TRN
TRINITY INDUSTRIES INC
Prices and values in USD currency
Price - $31.09
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
6375
ISIN
US8965221091
Trinity Industries Inc is a diversified industrial company. The Company owns businesses providing products & services to the to the energy, transportation, chemical, and construction sectors.
| TRN | HUBG | UNP | GE | |
|---|---|---|---|---|
| Company Name | TRINITY INDUSTRIES INC | Hub Group, Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $2,543 M | $2,630 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $1,276 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 82 M | ************************* | ************************* | ************************* |
| Close | $31.09 | ************************* | ************************* | ************************* |
| Earning Yield | 4.70% | ************************* | ************************* | ************************* |
| ROIC | 5.06% | ************************* | ************************* | ************************* |
| Current Ratio | 0.3 | ************************* | ************************* | ************************* |
| TBI Financial Score | 37 | ************************* | ************************* | ************************* |
| Preferred Stocks | $68 M | ************************* | ************************* | ************************* |
| Total Capitalization | $2,611 M | ************************* | ************************* | ************************* |
| Book Value per Share | 16 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.94% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.55% | ************************* | ************************* | ************************* |
| Dividends Yield | 3.38% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -56.39% | ************************* | ************************* | ************************* |
| Net Income | $106 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -65.17% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: TRN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| HUBG | -0.5025364878129328 | 10 | 6 | 47.67% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| UNP | 1.0 |
| GE | 2.0 |
| HUBG | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| HUBG | 120.75% |
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| HUBG | 2 |
| Ticker | Dividends yield |
|---|---|
| UNP | 2.04% |
| HUBG | 1.14% |
| GE | 0.40% |