TUPPERWARE BRANDS CORP TUP: Stock price, financial analysis and comparison with its peers
Stock - TUP
TUPPERWARE BRANDS CORP
Prices and values in USD currency
Price - $0.51
Price is the close price as of yesterday market close (i.e. 2024-09-18). Prices are not updated in real time.
Sector
Consumer Cyclical
Industry
Packaging & Containers
Employees
10.698
ISIN
US8998961044
Tupperware Brands Corp is a direct selling consumer products company. It sells food preparation, storage, and serving products as well as cookware and microfiber textiles under the Tupperware brand name.
| TUP | CKP | IP | PKG | |
|---|---|---|---|---|
| Company Name | TUPPERWARE BRANDS CORP | CHECKPOINT SYSTEMS INC | INTERNATIONAL PAPER CO /NEW/ | Packaging Corp Of America |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $24 M | $425 M | $22,709 M | $20,627,029 M |
| Industry | Packaging & Containers | Packaging & Containers | Packaging & Containers | Packaging & Containers |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
| Total Equity | -428925507.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 47 M | ************************* | ************************* | ************************* |
| Close | $0.51 | ************************* | ************************* | ************************* |
| Earning Yield | 12.78% | ************************* | ************************* | ************************* |
| ROIC | 22.57% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 2 | ************************* | ************************* | ************************* |
| Preferred Stocks | -3,162,000 | ************************* | ************************* | ************************* |
| Total Capitalization | $21 M | ************************* | ************************* | ************************* |
| Book Value per Share | -9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 24.35% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -1 | ************************* | ************************* | ************************* |
| Net Profit Margin | -16.58% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -94.17% | ************************* | ************************* | ************************* |
| Net Income | -216255228.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: TUP and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| CKP | -7.5912237475067466 | 6 | 2 | -705.82% |
| IP | -7.312387791741473 | 10 | 6 | -48.68% |
| PKG | -0.3378805284319357 | 10 | 4 | 11.13% |
| Ticker | Rank Stability |
|---|---|
| PKG | 1.0 |
| CKP | 2.0 |
| IP | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| PKG | 83.28% |
| IP | -211.43% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| IP | 10 |
| PKG | 10 |
| CKP | 1 |
| Ticker | Dividends yield |
|---|---|
| CKP | 4.94% |
| IP | 4.30% |
| PKG | 0.00% |