Uranium Energy Corp. UEC: Stock price, financial analysis and comparison with its peers
Stock - UEC
Uranium Energy Corp.
Prices and values in USD currency
Price - $12.41
Price is the close price as of yesterday market close (i.e. 2025-12-15). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
63
ISIN
US9168961038
Uranium Energy Corp., together with its subsidiaries, engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the United States, Canada, and Paraguay. It owns interests in the Palangana mine, Goliad, Bu... See more...
| UEC | MAIN | BX | V | |
|---|---|---|---|---|
| Company Name | Uranium Energy Corp. | Main Street Capital Corporation | Blackstone Group L.P. | VISA INC. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $5,999 M | $5,444 M | $111,019 M | $715,327 M |
| Industry | Asset Management | Asset Management | Asset Management | Credit Services |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services |
| Total Equity | $1,312 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 483 M | ************************* | ************************* | ************************* |
| Close | $12.41 | ************************* | ************************* | ************************* |
| Earning Yield | -1.59% | ************************* | ************************* | ************************* |
| ROIC | -10.59% | ************************* | ************************* | ************************* |
| Current Ratio | 27.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 24 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $5,999 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -1.31% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -92 | ************************* | ************************* | ************************* |
| Net Profit Margin | -156.46% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -77839000 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: UEC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MAIN | -0.7732250769860074 | 10 | 4 | 116.53% |
| BX | -0.5030030978597635 | 10 | 4 | 62.61% |
| V | -0.1004966887417219 | 10 | 1 | 15.44% |
| Ticker | Rank Stability |
|---|---|
| V | 1.0 |
| BX | 2.0 |
| MAIN | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| MAIN | 276.03% |
| V | 221.42% |
| BX | 87.61% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MAIN | 10 |
| V | 10 |
| BX | 8 |
| Ticker | Dividends yield |
|---|---|
| MAIN | 5.89% |
| BX | 4.96% |
| V | 0.65% |