ENERGY FUELS INC UUUU: Stock price, financial analysis and comparison with its peers
Stock - UUUU
ENERGY FUELS INC
Prices and values in USD currency
Price - $4.52
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
94.0
ISIN
CA2926717083
Eaton Vance Senior Floating Rate Trust is a United States based diversified, closed-end management investment company. Its primary investment objective is to provide a high level of current income.
UUUU | BCSF | BLK | V | |
---|---|---|---|---|
Company Name | ENERGY FUELS INC | Bain Capital Specialty Finance, Inc. | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $950 M | $989 M | $135,428 M | $712,461 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $532 M | ************************* | ************************* | ************************* |
Shares Outstanding | 210 M | ************************* | ************************* | ************************* |
Close | $4.52 | ************************* | ************************* | ************************* |
Earning Yield | -0.04% | ************************* | ************************* | ************************* |
ROIC | -0.08% | ************************* | ************************* | ************************* |
Current Ratio | 3.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 19 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $950 M | ************************* | ************************* | ************************* |
Book Value per Share | 3 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 36 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.61% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -47765000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: UUUU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
BCSF | -0.91560381301932 | 8 | 1 | 2.2338674170462545 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.1337373737373737 | 10 | 0 | 0.1421210893643751 |
Ticker | Rank Stability |
---|---|
V | 1.0 |
BLK | 2.0 |
BCSF | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.0546740255260434 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
BCSF | 8 |
Ticker | Dividends yield |
---|---|
BCSF | 11.56 |
BLK | 2.25 |