Valaris plc VALPQ: Stock price, financial analysis and comparison with its peers
Stock - VALPQ
Valaris plc
Prices and values in USD currency
Price - $0.07
Price is the close price as of yesterday market close (i.e. 2021-05-17). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Drilling
Employees
4400
ISIN
Ensco PLC provides offshore contract drilling services to national and international oil companies as well as independent operators. It operates its business in U.S. Gulf of Mexico, Mexico, Brazil, the Mediterranean, and the North Sea.
| VALPQ | ATW | RIG | XOM | |
|---|---|---|---|---|
| Company Name | Valaris plc | ATWOOD OCEANICS INC | Transocean Ltd. | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $14 M | $735 M | $6,893 M | $642,598 M |
| Industry | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Drilling | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $3,461 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 200 M | ************************* | ************************* | ************************* |
| Close | $0.07 | ************************* | ************************* | ************************* |
| Earning Yield | -6.51% | ************************* | ************************* | ************************* |
| ROIC | -4.74% | ************************* | ************************* | ************************* |
| Current Ratio | 2.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 12 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $14 M | ************************* | ************************* | ************************* |
| Book Value per Share | 17 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -6.04% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -215.95% | ************************* | ************************* | ************************* |
| Dividends Yield | -0.00% | ************************* | ************************* | ************************* |
| Working Capital/Debt | 8.22% | ************************* | ************************* | ************************* |
| Net Income | -2759200000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: VALPQ and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ATW | -1.04685499991499 | 10 | 4 | -1.54% |
| RIG | -5.019280205655527 | 10 | 1 | -501.93% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| ATW | 1.0 |
| RIG | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| XOM | 74.37% |
| ATW | 34.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| XOM | 10 |
| ATW | 2 |
| RIG | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| ATW | -0.00% |