Victory Capital Holdings, Inc. VCTR: Stock price, financial analysis and comparison with its peers
Stock - VCTR
Victory Capital Holdings, Inc.
Prices and values in USD currency
Price - $62.91
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
512
ISIN
US92645B1035
Victory Capital Holdings, Inc., together with its subsidiaries, operates as an asset management company worldwide. It offers investment advisory, fund administration, fund compliance, fund transfer agent, and fund distribution services. The company p... See more...
VCTR | IEP | BLK | V | |
---|---|---|---|---|
Company Name | Victory Capital Holdings, Inc. | ICAHN ENTERPRISES L.P. | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $4,230 M | $4,369 M | $150,807 M | $711,966 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $1,145 M | ************************* | ************************* | ************************* |
Shares Outstanding | 67 M | ************************* | ************************* | ************************* |
Close | $62.91 | ************************* | ************************* | ************************* |
Earning Yield | 8.68% | ************************* | ************************* | ************************* |
ROIC | 212.04% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 52 | ************************* | ************************* | ************************* |
Preferred Stocks | $63 M | ************************* | ************************* | ************************* |
Total Capitalization | $4,293 M | ************************* | ************************* | ************************* |
Book Value per Share | 17 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 7.47% | ************************* | ************************* | ************************* |
P E (3 years avg) | 17 | ************************* | ************************* | ************************* |
Net Profit Margin | 32.90% | ************************* | ************************* | ************************* |
Dividends Yield | 2.57% | ************************* | ************************* | ************************* |
Working Capital/Debt | 6.61% | ************************* | ************************* | ************************* |
Net Income | $295 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 81.45% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: VCTR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
IEP | -318.41% | 10 | 2 | -190.68% |
BLK | -22.51% | 10 | 3 | 8.75% |
V | -29.37% | 10 | 2 | 16.50% |
Ticker | Rank Stability |
---|---|
V | 1.0 |
IEP | 2.0 |
BLK | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 203.20% |
BLK | 85.59% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
IEP | 0 |
Ticker | Dividends yield |
---|---|
BLK | 2.02% |
V | 0.62% |
IEP | 0% |