VIRCO MFG CORPORATION VIRC: Stock price, financial analysis and comparison with its peers
Stock - VIRC
VIRCO MFG CORPORATION
Prices and values in USD currency
Price - $8.13
Price is the close price as of yesterday market close (i.e. 2025-06-25). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
775
ISIN
US9276511097
Virco Manufacturing Corp manufactures an assortment of products, including mobile tables, mobile storage equipment, desks, computer furniture, chairs, activity tables, folding chairs and folding tables.
VIRC | TWIN | ETN | GE | |
---|---|---|---|---|
Company Name | VIRCO MFG CORPORATION | TWIN DISC INC | Eaton Corp plc | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $128 M | $125 M | $133,962 M | $270,465 M |
Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $106 M | ************************* | ************************* | ************************* |
Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
Close | $8.13 | ************************* | ************************* | ************************* |
Earning Yield | 18.53% | ************************* | ************************* | ************************* |
ROIC | 24.51% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 65 | ************************* | ************************* | ************************* |
Preferred Stocks | 130,080 | ************************* | ************************* | ************************* |
Total Capitalization | $128 M | ************************* | ************************* | ************************* |
Book Value per Share | 7 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 22.78% | ************************* | ************************* | ************************* |
P E (3 years avg) | 6 | ************************* | ************************* | ************************* |
Net Profit Margin | 7.99% | ************************* | ************************* | ************************* |
Dividends Yield | 1.19% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $20 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 2 | ************************* | ************************* | ************************* |
Investment Analysis Report: VIRC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
TWIN | NaN% | 1 | 0 | NaN% |
ETN | -32.77% | 10 | 3 | 12.65% |
GE | -550.12% | 10 | 4 | -183.46% |
Ticker | Rank Stability |
---|---|
ETN | 1.0 |
GE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ETN | 75.37% |
GE | -50.46% |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ETN | 10 |
GE | 10 |
TWIN | 1 |
Ticker | Dividends yield |
---|---|
TWIN | 1.82% |
ETN | 1.14% |
GE | 0.29% |