VIVEVE MEDICAL, INC. VIVE: Stock price, financial analysis and comparison with its peers
Stock - VIVE
VIVEVE MEDICAL, INC.
Prices and values in USD currency
Price - $0.0
Price is the close price as of yesterday market close (i.e. 2023-11-30). Prices are not updated in real time.
Sector
Healthcare
Industry
Medical Devices
Employees
2022
ISIN
US92852W3034
Viveve Medical, Inc. engages in the provision of health products. Its activities include development and distribution of women\'s health solutions. Its products include non-surgical, non-ablative medical device that remodels collagen and restores vag... See more...
| VIVE | AHPI | ABT | EAR | |
|---|---|---|---|---|
| Company Name | VIVEVE MEDICAL, INC. | ALLIED HEALTHCARE PRODUCTS INC | ABBOTT LABORATORIES | Eargo, Inc. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | 0.0 | 0.0 | $198,304 M | $1,462,582 M |
| Industry | Medical Devices | Medical Devices | Medical Devices | Medical Devices |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare |
| Total Equity | $1 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 11 M | ************************* | ************************* | ************************* |
| Close | $0.0 | ************************* | ************************* | ************************* |
| Earning Yield | -3990.00% | ************************* | ************************* | ************************* |
| ROIC | -347.74% | ************************* | ************************* | ************************* |
| Current Ratio | 0.9 | ************************* | ************************* | ************************* |
| TBI Financial Score | 3 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | 0 | ************************* | ************************* | ************************* |
| Book Value per Share | 0 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -3916.40% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -336.79% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -22989000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: VIVE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| AHPI | -4.177730045495819 | 10 | 1 | -417.77% |
| ABT | -0.6592857142857143 | 10 | 4 | 58.76% |
| EAR | 4 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| AHPI | 1.0 |
| ABT | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| ABT | 216.42% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| ABT | 10 |
| AHPI | 0 |
| EAR | 0 |
| Ticker | Dividends yield |
|---|---|
| ABT | 2.08% |