Viper Energy Partners LP VNOM: Stock price, financial analysis and comparison with its peers
Stock - VNOM
Viper Energy Partners LP
Prices and values in USD currency
Price - $40.89
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Midstream
Employees
0.0
ISIN
US92763M1053
Viper Energy Partners LP owns, acquires, and exploits oil and natural gas properties in North America. As of December 31, 2021, it had mineral interests in 27,027 net royalty acres in the Permian Basin and Eagle Ford Shale; and estimated proved oil a... See more...
VNOM | PAA | ENB | XOM | |
---|---|---|---|---|
Company Name | Viper Energy Partners LP | PLAINS ALL AMERICAN PIPELINE LP | ENBRIDGE INC | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $11,798 M | $11,922 M | $99,757 M | $457,123 M |
Industry | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Midstream | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $5,323 M | ************************* | ************************* | ************************* |
Shares Outstanding | 289 M | ************************* | ************************* | ************************* |
Close | $40.89 | ************************* | ************************* | ************************* |
Earning Yield | 0.07% | ************************* | ************************* | ************************* |
ROIC | 0.13% | ************************* | ************************* | ************************* |
Current Ratio | 8.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 72 | ************************* | ************************* | ************************* |
Preferred Stocks | $4 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,803 M | ************************* | ************************* | ************************* |
Book Value per Share | 18 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.06% | ************************* | ************************* | ************************* |
P E (3 years avg) | 46 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.44% | ************************* | ************************* | ************************* |
Dividends Yield | 2.14% | ************************* | ************************* | ************************* |
Working Capital/Debt | 2.97% | ************************* | ************************* | ************************* |
Net Income | $389 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: VNOM and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PAA | -2.1929986181483185 | 10 | 1 | -0.009915851001143297 |
ENB | -0.48285765325851127 | 8 | 1 | 0.2090524437451637 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
PAA | 1.0 |
ENB | 2.0 |
XOM | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
PAA | -0.11373578302712162 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
XOM | 10 |
ENB | 8 |
PAA | 0 |
Ticker | Dividends yield |
---|---|
ENB | 6.04 |
XOM | 3.77 |