Verona Pharma plc VRNA: Stock price, financial analysis and comparison with its peers
Stock - VRNA
Verona Pharma plc
Prices and values in USD currency
Price - $66.26
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
35.0
ISIN
US9250501064
Verona Pharma plc, a clinical stage biopharmaceutical company, focuses on development and commercialization of therapies for the treatment of respiratory diseases with unmet medical needs. The company's product candidate is ensifentrine, an inhaled a... See more...
VRNA | ALNY | AMGN | LLY | |
---|---|---|---|---|
Company Name | Verona Pharma plc | ALNYLAM PHARMACEUTICALS, INC. | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $45,127 M | $33,686 M | $146,283 M | $712,176 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $227 M | ************************* | ************************* | ************************* |
Shares Outstanding | 681 M | ************************* | ************************* | ************************* |
Close | $66.26 | ************************* | ************************* | ************************* |
Earning Yield | -0.00% | ************************* | ************************* | ************************* |
ROIC | -1.16% | ************************* | ************************* | ************************* |
Current Ratio | 8.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 18 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $45,127 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.00% | ************************* | ************************* | ************************* |
P E (3 years avg) | -470 | ************************* | ************************* | ************************* |
Net Profit Margin | -1.38% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -163943000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: VRNA and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ALNY | 10 | 0 | ||
AMGN | -0.7188648169263905 | 10 | 1 | 0.23674162185799086 |
LLY | -0.48593771436411026 | 10 | 0 | 0.5367368647149626 |
Ticker | Rank Stability |
---|---|
ALNY | 1.0 |
LLY | 2.0 |
AMGN | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.73783996752549 |
AMGN | -0.001756971208342728 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
ALNY | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.35 |
LLY | 0.68 |