VIRTUSA CORP VRTU: Stock price, financial analysis and comparison with its peers
Stock - VRTU
VIRTUSA CORP
Prices and values in USD currency
Price - $50.3
Price is the close price as of yesterday market close (i.e. 2020-10-30). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
22.830
ISIN
Virtusa Corp is an information technology services company. It uses an offshore delivery model to provide various information technology services, including IT consulting, technology implementation and application outsourcing.
| VRTU | ZUO | MSFT | NVDA | |
|---|---|---|---|---|
| Company Name | VIRTUSA CORP | ZUORA INC | MICROSOFT CORP | NVIDIA CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $1,525 M | $1,540 M | $2,959,484 M | $4,434,264 M |
| Industry | Application Software | Application Software | Application Software | Semiconductors |
| Sector | Technology | Technology | Technology | Technology |
| Total Equity | $511 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 30 M | ************************* | ************************* | ************************* |
| Close | $50.3 | ************************* | ************************* | ************************* |
| Earning Yield | 4.39% | ************************* | ************************* | ************************* |
| ROIC | 14.31% | ************************* | ************************* | ************************* |
| Current Ratio | 2.7 | ************************* | ************************* | ************************* |
| TBI Financial Score | 60 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $1,525 M | ************************* | ************************* | ************************* |
| Book Value per Share | 17 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.92% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 92 | ************************* | ************************* | ************************* |
| Net Profit Margin | 3.32% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.27% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | $43 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | -50.08% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: VRTU and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| ZUO | 7 | 0 | NaN% | |
| MSFT | -0.30892175572519087 | 10 | 2 | 33.70% |
| NVDA | -0.5521378037526915 | 10 | 2 | 111.50% |
| Ticker | Rank Stability |
|---|---|
| ZUO | 1.0 |
| MSFT | 2.0 |
| NVDA | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NVDA | 7585.76% |
| MSFT | 502.96% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MSFT | 10 |
| NVDA | 10 |
| ZUO | 0 |
| Ticker | Dividends yield |
|---|---|
| MSFT | 0.85% |
| NVDA | 0.02% |