WESTWOOD HOLDINGS GROUP INC WHG: Stock price, financial analysis and comparison with its peers
Stock - WHG
WESTWOOD HOLDINGS GROUP INC
Prices and values in USD currency
Price - $15.49
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Financial Services
Industry
Asset Management
Employees
136.0
ISIN
US9617651040
Westwood Holdings Group Inc, through its subsidiaries is engaged in managing investment assets & providing services for its clients. It provides investment advisory services to corporate retirement plans, public retirement plans, endowments & foundat... See more...
WHG | PTMN | BLK | V | |
---|---|---|---|---|
Company Name | WESTWOOD HOLDINGS GROUP INC | Portman Ridge Finance Corporation | BlackRock, Inc. | VISA INC. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $144 M | $114 M | $137,558 M | $724,359 M |
Industry | Asset Management | Asset Management | Asset Management | Credit Services |
Sector | Financial Services | Financial Services | Financial Services | Financial Services |
Total Equity | $121 M | ************************* | ************************* | ************************* |
Shares Outstanding | 9 M | ************************* | ************************* | ************************* |
Close | $15.49 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.58% | ************************* | ************************* | ************************* |
Current Ratio | 1.9 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | $8 M | ************************* | ************************* | ************************* |
Total Capitalization | $152 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 56 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.01% | ************************* | ************************* | ************************* |
Dividends Yield | 3.68% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | 527000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | -0.61% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WHG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PTMN | -0.45313724093725516 | 3 | 1 | -0.1673285345143396 |
BLK | -0.2251337885218675 | 10 | 1 | 0.08753592890882458 |
V | -0.29371445238442473 | 10 | 0 | 0.16502208035077828 |
Ticker | Rank Stability |
---|---|
BLK | 1.0 |
V | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
V | 2.031966799394313 |
BLK | 1.096542917370333 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
BLK | 10 |
V | 10 |
PTMN | 3 |
Ticker | Dividends yield |
---|---|
PTMN | 22.23 |
BLK | 2.21 |