WINDSTREAM HOLDINGS, INC. WIN: Stock price, financial analysis and comparison with its peers
Stock - WIN
WINDSTREAM HOLDINGS, INC.
Prices and values in USD currency
Price - $0.34
Price is the close price as of yesterday market close (i.e. 2020-07-10). Prices are not updated in real time.
Sector
Business Services
Industry
Communication Services
Employees
12.979
ISIN
Windstream Holdings Inc provides telecom services, including telephone and Internet access to individuals and business customers. It mainly operates in Southeast United States and southern Midwest.
| WIN | JCS | TMUS | TV | |
|---|---|---|---|---|
| Company Name | WINDSTREAM HOLDINGS, INC. | COMMUNICATIONS SYSTEMS INC | T-Mobile US, Inc. | Grupo Televisa, S.A.B. |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $15 M | $19 M | $238,124 M | $1,053,005 M |
| Industry | Communication Services | Communication Services | Communication Services | Communication Services |
| Sector | Business Services | Business Services | Business Services | Business Services |
| Total Equity | -2179800000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 43 M | ************************* | ************************* | ************************* |
| Close | $0.34 | ************************* | ************************* | ************************* |
| Earning Yield | -0.70% | ************************* | ************************* | ************************* |
| ROIC | -1.73% | ************************* | ************************* | ************************* |
| Current Ratio | 0.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 11 | ************************* | ************************* | ************************* |
| Preferred Stocks | $19 M | ************************* | ************************* | ************************* |
| Total Capitalization | $34 M | ************************* | ************************* | ************************* |
| Book Value per Share | -51 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 1.34% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -0 | ************************* | ************************* | ************************* |
| Net Profit Margin | -19.00% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -2.84% | ************************* | ************************* | ************************* |
| Net Income | -949100000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: WIN and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| JCS | -5.917906510768026 | 10 | 3 | -279.08% |
| TMUS | -0.355501004240125 | 10 | 4 | 47.69% |
| TV | 1 | 0 | NaN% |
| Ticker | Rank Stability |
|---|---|
| JCS | 1.0 |
| TMUS | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| TMUS | 882.40% |
| JCS | -57.38% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| JCS | 10 |
| TMUS | 5 |
| TV | 0 |
| Ticker | Dividends yield |
|---|---|
| JCS | 175.91% |
| TMUS | 1.73% |