ENCORE WIRE CORP WIRE: Stock price, financial analysis and comparison with its peers
Stock - WIRE
ENCORE WIRE CORP
Prices and values in USD currency
Price - $289.84
Price is the close price as of yesterday market close (i.e. 2024-07-03). Prices are not updated in real time.
Sector
Industrials
Industry
Industrial Products
Employees
1289
ISIN
US2925621052
Encore Wire Corp. engages in manufacturing copper electrical building wire and cable. The firm is a significant supplier of building wire for interior electrical wiring in commercial and industrial buildings, homes, apartments and manufactured housin... See more...
| WIRE | MWA | ETN | GE | |
|---|---|---|---|---|
| Company Name | ENCORE WIRE CORP | Mueller Water Products, Inc. | Eaton Corp plc | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $4,576 M | $4,643 M | $146,393 M | $362,617 M |
| Industry | Industrial Products | Industrial Products | Industrial Products | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $1,813 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
| Close | $289.84 | ************************* | ************************* | ************************* |
| Earning Yield | 9.13% | ************************* | ************************* | ************************* |
| ROIC | 29.70% | ************************* | ************************* | ************************* |
| Current Ratio | 7.5 | ************************* | ************************* | ************************* |
| TBI Financial Score | 97 | ************************* | ************************* | ************************* |
| Preferred Stocks | $117 M | ************************* | ************************* | ************************* |
| Total Capitalization | $4,694 M | ************************* | ************************* | ************************* |
| Book Value per Share | 115 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 16.72% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 8 | ************************* | ************************* | ************************* |
| Net Profit Margin | 12.45% | ************************* | ************************* | ************************* |
| Dividends Yield | 0.03% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -204.34% | ************************* | ************************* | ************************* |
| Net Income | $316 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 694.04% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WIRE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| MWA | -0.8281887012230635 | 10 | 4 | 45.64% |
| ETN | -0.3622795115332429 | 10 | 2 | 13.10% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| ETN | 1.0 |
| MWA | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| MWA | 165.43% |
| ETN | 95.51% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| MWA | 10 |
| ETN | 10 |
| GE | 10 |
| Ticker | Dividends yield |
|---|---|
| ETN | 1.11% |
| MWA | 0.91% |
| GE | 0.40% |