SolarWindow Technologies, Inc. WNDW: Stock price, financial analysis and comparison with its peers
Stock - WNDW
SolarWindow Technologies, Inc.
Prices and values in USD currency
Price - $0.34
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Energy
Industry
Alternative Energy Sources & Other
Employees
2.0
ISIN
US83417L1061
SolarWindow Technologies, Inc. engages in the commercialization, development, refinement, and marketing of SolarWindow technology. It provides the ability to harvest light energy from the sun and artificial sources and generate electricity from a tra... See more...
WNDW | ADN | CEG | XOM | |
---|---|---|---|---|
Company Name | SolarWindow Technologies, Inc. | Advent Technologies Holdings, Inc. | Constellation Energy Corp | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $18 M | $9 M | $84,808 M | $457,123 M |
Industry | Alternative Energy Sources & Other | Alternative Energy Sources & Other | Alternative Energy Sources & Other | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $5 M | ************************* | ************************* | ************************* |
Shares Outstanding | 53 M | ************************* | ************************* | ************************* |
Close | $0.34 | ************************* | ************************* | ************************* |
Earning Yield | -0.19% | ************************* | ************************* | ************************* |
ROIC | -3.35% | ************************* | ************************* | ************************* |
Current Ratio | 15.5 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $18 M | ************************* | ************************* | ************************* |
Book Value per Share | 0 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.21% | ************************* | ************************* | ************************* |
P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
Net Profit Margin | NaN% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -3055415 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: WNDW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ADN | 4 | 0 | ||
CEG | 1.3099199014171288 | 4 | 0 | 1.3099199014171288 |
XOM | -2.6783831282952546 | 10 | 1 | -0.17755372271264253 |
Ticker | Rank Stability |
---|---|
XOM | 1.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.7354948341489942 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
XOM | 10 |
CEG | 3 |
ADN | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.77 |
CEG | 0.52 |