W P Carey Inc WPC: Stock price, financial analysis and comparison with its peers
Stock - WPC
W P Carey Inc
Prices and values in USD currency
Price - $61.86
Price is the close price as of yesterday market close (i.e. 2025-05-16). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
204.0
ISIN
US92936U1097
W.P. Carey Inc operates as a self-managed diversified real estate investment trust. The Company owns and manages commercial real estate, leased to companies on a long-term basis. Its business segments are Real Estate Ownership and Investment Manageme... See more...
WPC | REG | WELL | PLD | |
---|---|---|---|---|
Company Name | W P Carey Inc | REGENCY CENTERS CORP | Welltower Inc. | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $13,546 M | $13,400 M | $97,256 M | $102,582 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $8,367 M | ************************* | ************************* | ************************* |
Shares Outstanding | 219 M | ************************* | ************************* | ************************* |
Close | $61.86 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.07% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 45 | ************************* | ************************* | ************************* |
Preferred Stocks | $20 M | ************************* | ************************* | ************************* |
Total Capitalization | $13,566 M | ************************* | ************************* | ************************* |
Book Value per Share | 38 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.27% | ************************* | ************************* | ************************* |
Dividends Yield | 5.68% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.04% | ************************* | ************************* | ************************* |
Net Income | $427 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.50% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 7 | ************************* | ************************* | ************************* |
Investment Analysis Report: WPC and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
REG | -0.5690276528855336 | 8 | 1 | 0.26254859607210335 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
REG | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WELL | 10 |
PLD | 10 |
REG | 8 |
Ticker | Dividends yield |
---|---|
PLD | 3.63 |
WELL | 1.67 |