Wave Life Sciences Ltd. WVE: Stock price, financial analysis and comparison with its peers
Stock - WVE
Wave Life Sciences Ltd.
Prices and values in USD currency
Price - $7.94
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Healthcare
Industry
Biotechnology
Employees
250.0
ISIN
SG9999014716
Wave Life Sciences Ltd., a clinical stage genetic medicine company, designs, optimizes, and produces novel stereopure oligonucleotides through PRISM, a discovery and drug developing platform. It is developing oligonucleotides target ribonucleic acid ... See more...
WVE | LQDA | AMGN | LLY | |
---|---|---|---|---|
Company Name | Wave Life Sciences Ltd. | Liquidia Corporation | AMGEN INC | Lilly (Eli) & Co. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,219 M | $1,192 M | $152,448 M | $752,942 M |
Industry | Biotechnology | Biotechnology | Biotechnology | Drug Manufacturers |
Sector | Healthcare | Healthcare | Healthcare | Healthcare |
Total Equity | $217 M | ************************* | ************************* | ************************* |
Shares Outstanding | 153 M | ************************* | ************************* | ************************* |
Close | $7.94 | ************************* | ************************* | ************************* |
Earning Yield | -0.11% | ************************* | ************************* | ************************* |
ROIC | -0.38% | ************************* | ************************* | ************************* |
Current Ratio | 2.9 | ************************* | ************************* | ************************* |
TBI Financial Score | 22 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $1,219 M | ************************* | ************************* | ************************* |
Book Value per Share | 1 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.11% | ************************* | ************************* | ************************* |
P E (3 years avg) | -12 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.90% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -97008000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: WVE and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
LQDA | 5 | 0 | ||
AMGN | -0.7437192437192437 | 10 | 1 | 0.22537388295969954 |
LLY | -1.0745543541788427 | 10 | 1 | 0.15755796265293778 |
Ticker | Rank Stability |
---|---|
LQDA | 1.0 |
AMGN | 2.0 |
LLY | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
LLY | 1.32769910477978 |
AMGN | 0.010536733030620526 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
AMGN | 10 |
LLY | 10 |
LQDA | 0 |
Ticker | Dividends yield |
---|---|
AMGN | 3.17 |
LLY | 0.62 |