Xenia Hotels & Resorts, Inc. XHR: Stock price, financial analysis and comparison with its peers
Stock - XHR
Xenia Hotels & Resorts, Inc.
Prices and values in USD currency
Price - $10.68
Price is the close price as of yesterday market close (i.e. 2025-04-30). Prices are not updated in real time.
Sector
Real Estate
Industry
REITs
Employees
36.0
ISIN
US9840171030
Xenia Hotels & Resorts, Inc. is a real estate investment trust company, which engages in the investment in premium services, lifestyle, and urban upscale hotels. It also owns a diversified portfolio of lodging properties operated by Marriott, Kimpton... See more...
XHR | PEB | PLD | WELL | |
---|---|---|---|---|
Company Name | Xenia Hotels & Resorts, Inc. | Pebblebrook Hotel Trust | Prologis, Inc. | Welltower Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,082 M | $1,084 M | $94,834 M | $99,786 M |
Industry | REITs | REITs | REITs | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $1,280 M | ************************* | ************************* | ************************* |
Shares Outstanding | 101 M | ************************* | ************************* | ************************* |
Close | $10.68 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.03% | ************************* | ************************* | ************************* |
Current Ratio | 1.5 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,088 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 36 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | 4.43% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.05% | ************************* | ************************* | ************************* |
Net Income | $16 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.07% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: XHR and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
PEB | -6.118898245783365 | 10 | 0 | -1.675867613548774 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
WELL | -0.6785404741560164 | 10 | 0 | 0.46040042698582656 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
WELL | 2.0 |
PEB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
WELL | 0.13306499011275563 |
PEB | -2.625658412371429 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PEB | 10 |
PLD | 10 |
WELL | 10 |
Ticker | Dividends yield |
---|---|
PEB | 4.81 |
PLD | 3.92 |