XPO Logistics, Inc. XPO: Stock price, financial analysis and comparison with its peers
Stock - XPO
XPO Logistics, Inc.
Prices and values in USD currency
Price - $97.43
Price is the close price as of yesterday market close (i.e. 2025-04-29). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
2021.0
ISIN
US9837931008
XPO Logistics Inc is a global transportation and logistics company. Its transportation operations, include asset-light truck brokerage, intermodal, and global forwarding, as well as asset-based truckload and less-than-truckload shipping services.
XPO | CHRW | UNP | GE | |
---|---|---|---|---|
Company Name | XPO Logistics, Inc. | C. H. Robinson Worldwide | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $11,423 M | $10,485 M | $128,182 M | $217,000 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $1,600 M | ************************* | ************************* | ************************* |
Shares Outstanding | 117 M | ************************* | ************************* | ************************* |
Close | $97.43 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.19% | ************************* | ************************* | ************************* |
Current Ratio | 1.1 | ************************* | ************************* | ************************* |
TBI Financial Score | 71 | ************************* | ************************* | ************************* |
Preferred Stocks | $390 M | ************************* | ************************* | ************************* |
Total Capitalization | $11,813 M | ************************* | ************************* | ************************* |
Book Value per Share | 14 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 28 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.05% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $390 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.46% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 5 | ************************* | ************************* | ************************* |
Investment Analysis Report: XPO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
CHRW | -0.6543107884540957 | 10 | 1 | 0.06799467982744475 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
CHRW | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
UNP | 0.4009190920484613 |
CHRW | 0.2588710650804109 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
CHRW | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
CHRW | 2.81 |
UNP | 2.51 |