OLD DOMINION FREIGHT LINE INC/VA ODFL: Stock price, financial analysis and comparison with its peers
Stock - ODFL
OLD DOMINION FREIGHT LINE INC/VA
Prices and values in USD currency
Price - $160.12
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
19779.0
ISIN
US6795801009
Old Dominion Freight Lines Inc is a leading, less-than-truckload (LTL) union-free company providing premium service to all its customers. The company offers regional, inter-regional and national LTL service and value-added logistics services.
ODFL | WAB | UNP | GE | |
---|---|---|---|---|
Company Name | OLD DOMINION FREIGHT LINE INC/VA | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $33,837 M | $32,813 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $4,245 M | ************************* | ************************* | ************************* |
Shares Outstanding | 211 M | ************************* | ************************* | ************************* |
Close | $160.12 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.31% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 93 | ************************* | ************************* | ************************* |
Preferred Stocks | $178 M | ************************* | ************************* | ************************* |
Total Capitalization | $34,015 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.05% | ************************* | ************************* | ************************* |
P E (3 years avg) | 27 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.20% | ************************* | ************************* | ************************* |
Dividends Yield | 0.66% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.76% | ************************* | ************************* | ************************* |
Net Income | $1,186 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.01% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 8 | ************************* | ************************* | ************************* |
Investment Analysis Report: ODFL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
WAB | -0.2824164769418118 | 10 | 0 | 0.18795833128710118 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
WAB | 1.0 |
UNP | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
WAB | 1.5086848100399872 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
WAB | 10 |
UNP | 10 |
GE | 10 |
Ticker | Dividends yield |
---|---|
UNP | 2.49 |
WAB | 0.45 |