Expro Group Holdings N.V. XPRO: Stock price, financial analysis and comparison with its peers
Stock - XPRO
Expro Group Holdings N.V.
Prices and values in USD currency
Price - $8.33
Price is the close price as of yesterday market close (i.e. 2025-05-01). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - Services
Employees
7600.0
ISIN
NL0010556684
Expro Group Holdings N.V. engages in the provision of energy services in North and Latin America, Europe and Sub-Saharan Africa, the Middle East and North Africa, and the Asia-Pacific. The company provides well construction services, such as technolo... See more...
XPRO | HLX | SLB | XOM | |
---|---|---|---|---|
Company Name | Expro Group Holdings N.V. | Helix Energy Solutions Group, Inc. | SCHLUMBERGER LIMITED/NV | EXXON MOBIL CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $961 M | $997 M | $47,238 M | $460,860 M |
Industry | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Services | Oil & Gas - Integrated |
Sector | Energy | Energy | Energy | Energy |
Total Equity | $1,500 M | ************************* | ************************* | ************************* |
Shares Outstanding | 115 M | ************************* | ************************* | ************************* |
Close | $8.33 | ************************* | ************************* | ************************* |
Earning Yield | 0.13% | ************************* | ************************* | ************************* |
ROIC | 0.11% | ************************* | ************************* | ************************* |
Current Ratio | 2.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 81 | ************************* | ************************* | ************************* |
Preferred Stocks | $6 M | ************************* | ************************* | ************************* |
Total Capitalization | $967 M | ************************* | ************************* | ************************* |
Book Value per Share | 13 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.07% | ************************* | ************************* | ************************* |
P E (3 years avg) | 86 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.04% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $69 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 3 | ************************* | ************************* | ************************* |
Investment Analysis Report: XPRO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
HLX | -4.223762566434014 | 10 | 0 | -1.102380125340712 |
SLB | -9.817109144542773 | 10 | 1 | -2.21536704966917 |
XOM | -2.564853556485356 | 10 | 2 | -0.10241764601152224 |
Ticker | Rank Stability |
---|---|
HLX | 1.0 |
XOM | 2.0 |
SLB | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
XOM | 0.5437538461538463 |
SLB | -0.08120133481646274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
SLB | 10 |
XOM | 10 |
HLX | 0 |
Ticker | Dividends yield |
---|---|
XOM | 3.62 |
SLB | 3.31 |