Yellow Corp YELL: Stock price, financial analysis and comparison with its peers
Stock - YELL
Yellow Corp
Prices and values in USD currency
Price - $5.25
Price is the close price as of yesterday market close (i.e. 2024-08-30). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
2020
ISIN
US9855101062
YRC Worldwide Inc. is an American holding company of freight shipping brands YRC Freight, New Penn, Holland and Reddaway. YRC Worldwide has a comprehensive network in North America, and offers shipping of industrial, commercial and retail goods. The ... See more...
| YELL | RAIL | UNP | GE | |
|---|---|---|---|---|
| Company Name | Yellow Corp | FreightCar America, Inc. | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $273 M | $274 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | -447800000.0 | ************************* | ************************* | ************************* |
| Shares Outstanding | 52 M | ************************* | ************************* | ************************* |
| Close | $5.25 | ************************* | ************************* | ************************* |
| Earning Yield | 0.65% | ************************* | ************************* | ************************* |
| ROIC | 0.78% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 15 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $273 M | ************************* | ************************* | ************************* |
| Book Value per Share | -9 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 4.11% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -5 | ************************* | ************************* | ************************* |
| Net Profit Margin | -1.65% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -80200000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: YELL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| RAIL | -1.4748159303882196 | 10 | 1 | -147.48% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| RAIL | 1.0 |
| UNP | 2.0 |
| GE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| UNP | 42.86% |
| GE | 41.59% |
| RAIL | -244.56% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| RAIL | 3 |
| Ticker | Dividends yield |
|---|---|
| RAIL | 10.18% |
| UNP | 2.04% |
| GE | 0.40% |