ZILLOW GROUP, INC. Z: Stock price, financial analysis and comparison with its peers
Stock - Z
ZILLOW GROUP, INC.
Prices and values in USD currency
Price - $67.9
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Real Estate
Industry
Real Estate Services
Employees
5504.0
ISIN
US98954M2008
Zillow Group Inc provides real estate and home-related information marketplaces on mobile and web-based platforms. It helps customers on each stage of the home lifecycle such as renting, buying, selling, financing, and home improvement.
Z | JLL | CBRE | PLD | |
---|---|---|---|---|
Company Name | ZILLOW GROUP, INC. | JONES LANG LASALLE INC | CBRE Group | Prologis, Inc. |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $15,863 M | $10,813 M | $37,421 M | $97,887 M |
Industry | Real Estate Services | Real Estate Services | Real Estate Services | REITs |
Sector | Real Estate | Real Estate | Real Estate | Real Estate |
Total Equity | $4,754 M | ************************* | ************************* | ************************* |
Shares Outstanding | 234 M | ************************* | ************************* | ************************* |
Close | $67.9 | ************************* | ************************* | ************************* |
Earning Yield | -0.01% | ************************* | ************************* | ************************* |
ROIC | -0.10% | ************************* | ************************* | ************************* |
Current Ratio | 4.8 | ************************* | ************************* | ************************* |
TBI Financial Score | 50 | ************************* | ************************* | ************************* |
Preferred Stocks | 0 | ************************* | ************************* | ************************* |
Total Capitalization | $15,863 M | ************************* | ************************* | ************************* |
Book Value per Share | 20 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | -0.01% | ************************* | ************************* | ************************* |
P E (3 years avg) | -127 | ************************* | ************************* | ************************* |
Net Profit Margin | -0.03% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | -79000000 | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: Z and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
JLL | -0.5023899621589325 | 10 | 1 | 0.139729399391565 |
CBRE | -0.4235108336580756 | 10 | 1 | 0.16234745896503788 |
PLD | -0.2722329302764398 | 10 | 0 | 0.3107357682810745 |
Ticker | Rank Stability |
---|---|
PLD | 1.0 |
CBRE | 2.0 |
JLL | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
PLD | 4.64663668125778 |
CBRE | 1.248504086031387 |
JLL | 0.20820465345030859 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
PLD | 10 |
JLL | 5 |
CBRE | 0 |
Ticker | Dividends yield |
---|---|
PLD | 3.80 |
JLL | 0 |